File list

From RogueWiki

This special page shows all uploaded files.

File list
 
Date Name Thumbnail Size Description Versions
21:06, 30 June 2017 Harbouricon-3.jpg (file) 6 KB   1
10:15, 5 June 2014 Stalkie-c.jpg (file) 17 KB   2
15:25, 21 February 2013 Stalkie2.jpg (file) 30 KB   1
10:02, 26 September 2009 Shipwright.jpg (file) 20 KB Division Symbol for the Shipwright 1
17:28, 1 September 2008 OLPC.jpg (file) 26 KB Our Lady of Perpetual Crisis 1
14:49, 7 July 2008 TheGalley.jpg (file) 54 KB   1
14:32, 7 July 2008 MaeBanner.jpg (file) 15 KB   1
08:54, 15 April 2008 CrimsonStorm.jpg (file) 132 KB   1
08:52, 15 April 2008 Crickets.jpg (file) 28 KB   2
11:57, 29 January 2008 Mug1.jpg (file) 1 KB The symbol for The Sun God's "Toast of the Day" Test 1
10:10, 11 December 2007 Ankh.jpg (file) 956 bytes This signifies completion of a position knowledge and study task aboard The Sun God. These are listed under the sailor's profile. 1
12:49, 2 November 2007 Belayingpin.gif (file) 620 bytes Passing the Knot Test as administrated by Captain Hawk 1
12:48, 2 November 2007 Bell1.gif (file) 1 KB Knowing how to tell time by the Bells of the Day 1
09:52, 23 July 2007 Dogwatch.jpg (file) 6 KB   1
16:29, 31 January 2007 Stalkiemcgroper.jpg (file) 15 KB   1
21:47, 28 June 2006 Rogueling.jpg (file) 35 KB Runner/rogueling symbol 1
21:46, 28 June 2006 Rising.jpg (file) 43 KB The Rising Flag 1
21:46, 28 June 2006 Harbour.jpg (file) 60 KB Harbour Flag 1
21:46, 28 June 2006 FOR.jpg (file) 44 KB Friend of Rogues symbol 1
11:46, 28 June 2006 Quartermaster.jpg (file) 6 KB Quartermaster Rank 1
11:29, 28 June 2006 Surgeon.jpg (file) 7 KB Surgeon rank 1
11:29, 28 June 2006 Singlebone.jpg (file) 2 KB Single Bone rank 1
11:28, 28 June 2006 Ogre.jpg (file) 7 KB Ogre rank 1
11:28, 28 June 2006 Navigator.jpg (file) 8 KB Navigator rank 1
11:27, 28 June 2006 Masterofarms.jpg (file) 7 KB Master of Arms rank 1
11:27, 28 June 2006 Mastergunner.jpg (file) 6 KB Master Gunner rank 1
11:27, 28 June 2006 Masterartisan.jpg (file) 5 KB Master Artisan rank 1
11:26, 28 June 2006 Masterarmorer.jpg (file) 6 KB Master Amorer rank 1
11:26, 28 June 2006 Firstmate.jpg (file) 11 KB Firstmate Rank 1
14:44, 23 June 2006 Crossedbones.jpg (file) 6 KB Officer Symbol 1
14:43, 23 June 2006 Cook.jpg (file) 7 KB Cook Symbol 1
14:42, 23 June 2006 Cleric.jpg (file) 4 KB Cleric Symbol 1
14:41, 23 June 2006 Brewmeister.jpg (file) 8 KB Brewmeister Symbol 1
14:39, 23 June 2006 Bard.jpg (file) 8 KB Bard Symbol 1
14:38, 23 June 2006 Bosun.jpg (file) 6 KB Bosun Rank Symbol 1
14:36, 23 June 2006 Commodore Amon.jpg (file) 8 KB Bust Photo of Commodore Amon 1