Difference between revisions of "Ship's colors"
From RogueWiki
Line 3: | Line 3: | ||
[[The Sun God]] - Red and Black [[Commodore Amon]] | [[The Sun God]] - Red and Black [[Commodore Amon]] | ||
+ | |||
[[The Harbour]] - White and Black [[Habourmaster Kaushunn]] | [[The Harbour]] - White and Black [[Habourmaster Kaushunn]] | ||
+ | |||
[[The Island]] - Green, Burgandy and Black [[Madam Cricket]] | [[The Island]] - Green, Burgandy and Black [[Madam Cricket]] | ||
+ | |||
[[The Lady Sinister]] - Silver (Grey) and Black [[Captain Muttq]] | [[The Lady Sinister]] - Silver (Grey) and Black [[Captain Muttq]] | ||
+ | |||
[[The Petite Morte]] - Green and Black [[Captain Walker]] | [[The Petite Morte]] - Green and Black [[Captain Walker]] | ||
+ | |||
[[The Raging Saint Mae]] - Blue and Black [[Captain Hawk]] | [[The Raging Saint Mae]] - Blue and Black [[Captain Hawk]] | ||
+ | |||
[[The Rising]] - Gold (Yellow) and Black [[Captain Moon]] | [[The Rising]] - Gold (Yellow) and Black [[Captain Moon]] | ||
+ | |||
[[The Wolfsbane]] - Burgandy and Black [[Captain Morgan]] | [[The Wolfsbane]] - Burgandy and Black [[Captain Morgan]] | ||
--[[User:Stalkie|Stalkie]] 12:11, 19 June 2006 (Mountain Daylight Time) | --[[User:Stalkie|Stalkie]] 12:11, 19 June 2006 (Mountain Daylight Time) |
Revision as of 11:12, 19 June 2006
Ship's Colors are the official colors used by each ship to distinguish themselves from other members. The List is as follows with thier associated Captain:
The Sun God - Red and Black Commodore Amon
The Harbour - White and Black Habourmaster Kaushunn
The Island - Green, Burgandy and Black Madam Cricket
The Lady Sinister - Silver (Grey) and Black Captain Muttq
The Petite Morte - Green and Black Captain Walker
The Raging Saint Mae - Blue and Black Captain Hawk
The Rising - Gold (Yellow) and Black Captain Moon
The Wolfsbane - Burgandy and Black Captain Morgan
--Stalkie 12:11, 19 June 2006 (Mountain Daylight Time)