Difference between revisions of "Ship's colors"
From RogueWiki
(18 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
The List is as follows with thier associated Captain: | The List is as follows with thier associated Captain: | ||
− | [[The | + | [[The Crimson Storm]] - Burgandy and Black [[Captain Morgan]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | --[[ | + | [[The Harbour]] - Orange, White and Black [[Harbourmaster]] |
+ | |||
+ | [[The House]] - Green, Burgandy and Black [[Madam]] [[Theodosia Devyne]] | ||
+ | |||
+ | [[The Koumori]] - Purple and Black [[Captain Zetsumei]] | ||
+ | |||
+ | [[The Lady Sinister]] - Silver (Grey) and Black [[Captain Ogre Greybeard]] | ||
+ | |||
+ | [[The Nautilus]] - Aquamarine, Sand and Black [[Captain]] [[Lorrance Ohm]] | ||
+ | |||
+ | [[The Raging St. Mae]] - Blue and Black [[Commodore]] [[Hawk]] | ||
+ | |||
+ | [[The Blood Eagle]] - Red and Black [[Captain]] [[McGroper]] |
Latest revision as of 14:07, 10 September 2012
Ship's Colors are the official colors used by each ship to distinguish themselves from other members. The List is as follows with thier associated Captain:
The Crimson Storm - Burgandy and Black Captain Morgan
The Harbour - Orange, White and Black Harbourmaster
The House - Green, Burgandy and Black Madam Theodosia Devyne
The Koumori - Purple and Black Captain Zetsumei
The Lady Sinister - Silver (Grey) and Black Captain Ogre Greybeard
The Nautilus - Aquamarine, Sand and Black Captain Lorrance Ohm
The Raging St. Mae - Blue and Black Commodore Hawk
The Blood Eagle - Red and Black Captain McGroper