Difference between revisions of "The Sun God"
From RogueWiki
(→Current Roster - (9)) |
(→Current Roster - (9)) |
||
| Line 22: | Line 22: | ||
[[Athos]] - [[Bosun]] - [[Image:Belayingpin.gif]], [[Image:Bell1.gif]] | [[Athos]] - [[Bosun]] - [[Image:Belayingpin.gif]], [[Image:Bell1.gif]] | ||
| − | [[Prince Charming]] - [[Master Artisan]], [[Image:Ankh. | + | [[Prince Charming]] - [[Master Artisan]], [[Image:Ankh.jpg]] |
[[Kenko]] - [[Scribe]] | [[Kenko]] - [[Scribe]] | ||
| Line 30: | Line 30: | ||
'''Standard Crew''' | '''Standard Crew''' | ||
| − | [[Kilt Puppet]] - [[Coxswain]] - [[Image:Bell1.gif]], [[Image:Ankh. | + | [[Kilt Puppet]] - [[Coxswain]] - [[Image:Bell1.gif]], [[Image:Ankh.jpg]] |
[[Grimm]] - [[Gunner’s Mate]] | [[Grimm]] - [[Gunner’s Mate]] | ||
Revision as of 11:12, 11 December 2007
Duties - Primary contact to outside groups and organizations, public performance, history and reenactment.
Ship Drink - The Eye of Horus
Ship Toast - The Traditional Toast of the Day
Ship Colors - Red and Black
Current Roster - (9)
Ship's Head
Commodore Amon - Commodore -
,
Stalkie McGroper - First Mate -
,
Fin - Quartermaster -
Ship's Officers
Prince Charming - Master Artisan,
Markos Desya - Master at Arms -
Standard Crew
Kilt Puppet - Coxswain -
,
Dog Watch (Toby) - Master of Bones
