Difference between revisions of "The Crimson Storm"
From RogueWiki
(→Current Roster - (17)) |
|||
Line 8: | Line 8: | ||
'''Ship Colors''' - Maroon and Black | '''Ship Colors''' - Maroon and Black | ||
− | ==Current Roster - ( | + | ==Current Roster - (12)== |
'''Ship's Head''' | '''Ship's Head''' | ||
Line 33: | Line 33: | ||
[[Oralya Luv]] - [[Crew]] | [[Oralya Luv]] - [[Crew]] | ||
− | |||
− | |||
[[Rayne]] - [[Cook]] | [[Rayne]] - [[Cook]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Darkling Child]] - [[Cabin Boy]] | [[Darkling Child]] - [[Cabin Boy]] | ||
[[Riquaih]] - [[Cabin Girl]] | [[Riquaih]] - [[Cabin Girl]] | ||
− | |||
==Ship Awards== | ==Ship Awards== | ||
==Ship Story== | ==Ship Story== |
Revision as of 09:58, 27 March 2007
Duties -
Ship Drink -
Ship Toast -
Ship Colors - Maroon and Black
Current Roster - (12)
Ship's Head
Ship's Officers
Standard Crew